Design more efficient and fabrication-friendly HSS connections. The HSS Connections Hub empowers engineers, fabricators and detailers with complimentary tools and expert support to better leverage the advantages of HSS.
Try the sample calculator below to test out the HSS to HSS Splice connection. This is one of the most common connections that must be detailed for HSS.
Take a tour of the HSS Connections Hub with one of our engineering experts, Ted Goldstein. Ted shows how to navigate the hub and explains how to:
Available for USA (AISC) and Canada (CISC) Standards
| WF To HSS Shear Connections | HSS to HSS Shear Connections | WF to HSS Moment Connections | HSS to HSS Moment Connections |
| Double Angle | End Plate | Beam Over HSS Column | Field-Welded |
| Simple Beam On Cap Plate | End Plate Side Angles | WT | Field-Welded Seated |
| Single Angle | Field-Welded | Wrap-Around | Fin Plate |
| Single-Plate | Hidden | Diaphragm Plate | Stiffened Seat |
| Stiffened Seated | Unstiffened Seated | Diaphragm Plate & Splice | Stiffened Seat (WT) |
| Through-Plate | Coped Beam | Flange Plate | Round HSS to HSS Moment Seated |
| Unstiffened Seated | Double Shear Tab | Round Diaphragm Plate | Round HSS to HSS Moment Fin Plate |
| WT | Exterior Plates | Round Flange Plate | |
| Round Single-Plate | Single Plate | Round Wrap-Around | |
| Through-Plate | Through Bolt & Coped Beam | ||
| Round Shear Single Plate | |||
| HSS to WF Shear Connections | HSS to WF Moment Connections | HSS Steel Base Plate Connection | Concrete-Filled HSS Moment Connections |
| Bolted-Double Angle | Fin Plate | Base Plate | HSS to HSS |
| End Plate | Stiffened Seat | WF to HSS | |
| HSS to HSS Splice Connections | HSS Truss Connections | Chevron Bracing Connections | Column Bracing Connections |
| Single-Shear | Auto-determine Truss Type (T, K, Y, X) Calculator | Symmetrical Bolted Chevron Bracing | Bolted Column Bracing (1, 2, and 4-sided) |
| Double-Shear | Y-Connection | Symmetrical Welded Chevron Bracing | Welded Column Bracing (1, 2, and 4-sided) |
| Single-Shear Exterior | Gapped Rectangular K-Connection | Two-Sided Welded Chevron Bracing | |
| End-Plate | Gapped Round K-Connection | ||
| Round End-Plate | Overlapped Rectangular K-Connection | ||
| Single-shear Field-Welded External | Overlapped Round K-Connection | ||
| Directly Welded PJP | Rectangular KT-Connection | ||
| Round Welded PJP | Rectangular T-Connection Moment Out of Plane | ||
| Rectangular T-Connection Moment in Plane | |||
| Rectangular X-Connection | |||
| Rectangular X-Connection Moment Out of Plane | |||
| Rectangular Y-Connection | |||
| Round X-Connection Moment in Plane |